 |
 
Fran Prickett
|
|

|
|
128 Properties Found. Page 1 of 13.
 | MLS# 514420 $225,000 Morristown, TN Hamblen County Year Built: 1983 | Type: Multi-Unit Subdivision: Other |
|
|
|
 | MLS# 514419 $210,000 Morristown, TN Hamblen County Year Built: 1981 | Type: Multi-Unit Subdivision: Other |
|
|
|
 | MLS# 535866 $249,900 Talbott, TN Hamblen County Year Built: 2003 | Type: Residential 3 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 2,100 Subdivision: Cedar Knol |
|
|
|
 | MLS# 533902 $124,900 Rutledge, TN Grainger County Year Built: 2002 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,344 Subdivision: Deer Ridge |
|
|
|
 | MLS# 535708 $134,900 Morristown, TN Hamblen County Year Built: 1999 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 56 Subdivision: Other |
|
|
|
 | MLS# 535683 $169,900 Morristown, TN Hamblen County Year Built: 1966 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,987 Subdivision: Country Cl |
|
|
|
 | MLS# 523865 $89,900 Rutledge, TN Grainger County | Type: Developed Land Subdivision: None |
|
|
|
 | MLS# 523864 $10,900 Rutledge, TN Grainger County | Type: Land Subdivision: None |
|
|
|
 | MLS# 523861 $250,000 Rutledge, TN Grainger County | Type: Commercial |
|
|
|
 | MLS# 530465 $34,900 Jefferson City, TN Jefferson County Year Built: 1934 | Type: Residential 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 859 Subdivision: None |
|
|
|
Information is deemed reliable but is not guaranteed.
|
|